Reservations must be made at least 24 hours in advance. Fees must be paid in full, in advance, without exceptions.
Athletic Prairie Fields (Soccer/Lacrosse)
Duration | Resident | Non-Resident |
---|
Practice | $20 | $30 |
All Day | $100 | $200 |
Tournament | $100 Per Field and $25 Per Team | N/A |
Baseball/Softball Fields at Foster Road Park
Duration | Resident | Non-Resident |
---|
Field - 1 Game - 2 Hours | $25 | $50 |
Field - 4 Hours | $50 | $100 |
All Day | $100 | $200 |
Under Lights | Add $15 | Add $15 |
Tournament | $100 Per Field and $25 Per Team | N/A |
Camps | $100 Per Field and $4 Per Camper | N/A |
Indian Brook Camping
Duration | Resident | Non-Resident |
---|
Per Night | $15 | $20 |
Duration | Resident | Non-Resident |
---|
4-Hour Minimum | $25 | $50 |
Additional Hours | $5 Per Hour | $5 Per Hour |
1 to 7 Days Rental | $60 Per Day | $80 Per Day |
8 to 14 Days Rental | $50 Per Day | $70 Per Day |
15 or More Days Rental | $40 Per Day | $60 Per Day |
Sand Hill Shelter
Tables | Resident | Non-Resident |
---|
31 to 60 People (3 Hours of use) Includes 6 Tables | $45 | $75 |
Each Additional Table | $10 | $10 |